Start with a free trial and upgrade to unlock the full power of AI-driven real estate visualization
Great for individuals
1 user
Perfect for growing businesses
2-5 users
For large-scale projects
5+ users
Choose the plan that best fits your needs
| Features | Standard ₹15,000 per user per month 100 Credits | Standard Plus ₹12,000 per user per month 200 Credits | Professional ₹8,000 per user per month 500 Credits |
|---|---|---|---|
| Interactive & Configurable 3D walkthrough creation | |||
| Unlimited HD renders | |||
| Chat and Email support | Email support | Email support | Chat, Email or call support |
| Unlimited projects and storage | |||
| Unused credits carry forward to next month | |||
| BOQ & BOM | |||
| 10 assets/user 3D modelling support | |||
| Unlimited UHD Renders | |||
| Downloadable 3D model |